Most Recent Mahtomedi Homes For Sale
| View All Mahtomedi Homes For Sale | ||
|
224 Park Ave, Mahtomedi, MN 55115 | $279,000 2 beds 2 baths |
|
272 Wildridge Rd, Mahtomedi, MN 55115 | $599,900 4 beds 4 baths |
|
1328 Hallam Ave N, Mahtomedi, MN 55115 | $274,900 4 beds 2 baths |
Real Estate Resources |
Mahtomedi Apartments
There are 452 apartments found in and near the Mahtomedi area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings